H05Z1-K / H07Z1-K (TSE)

450/750 V halogen free flexible single core cables (H05Z1-K / H07Z1-K) are designed
for electrical installations where enhanced fire safety, flexibility, and low
smoke emission are required. These cables are manufactured with fine-stranded
copper conductors and halogen free insulation compounds that minimize toxic gas
release in case of fire.
Thanks to their high flexibility and flame retardant properties, H05Z1-K and
H07Z1-K cables are especially suitable for control panels, switchboards, and
installations in public buildings with high safety requirements.
Applications
- Electrical installations requiring high fire safety
- Control panels and switchboards
- Public buildings such as hospitals, schools, and shopping centers
- Commercial and residential buildings
- Areas requiring flexibility and low smoke emission
H05Z1-K and H07Z1-K cables are widely used in installations where flexibility,
halogen free properties, and enhanced fire safety are essential for protecting
human life and critical infrastructure.
Cable Construction
- Conductor: Fine-stranded flexible copper conductor
- Insulation: Halogen free, flame retardant compound
- Core Identification: Color coded
H05Z1-K and H07Z1-K cables are manufactured with fine-stranded copper conductors,
providing excellent flexibility for easy installation in confined spaces.
The halogen free insulation ensures low smoke emission and minimal toxic gas
release during fire, significantly improving safety in critical environments.
| Parameter | Value |
|---|---|
| Rated Voltage | 450/750 V |
| Conductor Material | Copper (Cu) |
| Conductor Type | Fine-stranded (Flexible) |
| Insulation Material | Halogen Free, Flame Retardant Compound |
| Core Identification | Color coded |
| Operating Temperature | Max. +90 °C |
| Short Circuit Temperature | Max. +250 °C |
| Installation Type | Fixed installation |
| Flame Retardant | IEC 60332-1 |
| Smoke Density | Low smoke |
| Halogen Content | Halogen free |
| Toxic Gas Emission | Very low |
| Standard | Description |
|---|---|
| TSE | H05Z1-K / H07Z1-K |
| IEC 60228 | Conductors |
| IEC 60332-1 | Flame Retardant |
| CE | Compliant |
| RoHS | Compliant |
| Application Area |
|---|
| Control panels and switchboards |
| Public buildings |
| Hospitals and schools |
| Commercial installations |
| Areas requiring high fire safety |
| Nominal Cross Section (mm²) | Overall Diameter mm (approx.) | Net Weight kg/km (approx.) | Conductor DC Resistance at 20°C (max. ohm/km) | Current Carrying Capacity in Conduit (A) | Current Carrying Capacity in Air (A) |
| H05Z-K (300/500 V) | |||||
| 0,50 | 2,1 | 9 | 39,0 | – | – |
| 0,75 | 2,3 | 12 | 26,0 | – | – |
| 1 | 2,5 | 13 | 19,5 | – | – |
| H07Z-K (450/750 V) | |||||
| 1,5 | 3,0 | 19 | 13,3 | 21,9 | – |
| 2,5 | 3,7 | 30 | 7,98 | 29,5 | – |
| 4 | 4,5 | 44 | 4,95 | 39,9 | – |
| 6 | 5,5 | 61 | 3,30 | 51,3 | – |
| 10 | 6,5 | 105 | 1,91 | 71,3 | – |
| 16 | 7,5 | 158 | 1,21 | 95 | – |
| 25 | 10,0 | 253 | 0,780 | 129 | 156,2 |
| 35 | 11,0 | 345 | 0,554 | 159,1 | 194 |
| 50 | 13,0 | 495 | 0,386 | 192,1 | 234,7 |
| 70 | 15,0 | 670 | 0,272 | 245,4 | 300,7 |
| 95 | 17,0 | 905 | 0,206 | 296,8 | 365,7 |
| 120 | 19,0 | 1132 | 0,161 | 343,4 | 423,9 |
| 150 | 21,0 | 1415 | 0,129 | 381,2 | 488,9 |
| 185 | 23,3 | 1720 | 0,106 | 435,5 | 557,8 |
| 240 | 27,0 | 2255 | 0,0801 | 512,2 | 658,6 |
Technical values are indicative and may vary depending on conductor size,
installation conditions, and applicable standards. For detailed technical data
and project-specific requirements, please contact Envoltra Cable.
