YXZ3V – N2XFGBY

0.6/1 kV XLPE insulated armoured power cables (N2XFGBY) are designed for power
transmission and distribution in fixed installations where high mechanical
protection is required. The steel wire armouring provides excellent resistance
against mechanical impacts, making these cables suitable for harsh installation
conditions.
N2XFGBY cables are suitable for indoor and outdoor installations, including
underground applications, industrial facilities, and infrastructure projects
where enhanced durability and long service life are essential.
Applications
- Power transmission and distribution networks
- Underground installations and direct burial
- Industrial facilities and heavy-duty installations
- Infrastructure and utility projects
- Areas requiring high mechanical protection
- Outdoor installations exposed to external impacts
Thanks to its steel wire armouring, N2XFGBY cables are especially suitable for installations where mechanical protection and long-term reliability are critical.
Cable Construction
| 1-Conductor | Solid or stranded copper (Class 1 or Class 2) |
| 2-İnsulation | Cross linkable polyethylene (XLPE) |
| 3-Filler | Polyvinyl chloride (PVC) |
| 4-Armour | Galvanized flat steel wire (GSWA) |
| 5-Tape | Galvanized steel tape (GSTA) |
| 6-Outer sheath | Polyvinyl chloride (PVC) |
N2XFGBY cables are constructed with XLPE insulated copper conductors, protected by
a robust steel wire armour and PVC outer sheath. This design provides excellent
mechanical protection, high resistance to external impacts, and reliable
performance in underground and heavy-duty installation environments.
| Parameter | Value |
|---|---|
| Rated Voltage | 0.6/1 kV |
| Conductor Material | Copper (Cu) |
| Conductor Type | Solid or Stranded |
| Insulation Material | XLPE |
| Inner Sheath | PVC |
| Armouring | Steel Wire Armour (SWA) |
| Outer Sheath | PVC |
| Core Identification | Color coded |
| Operating Temperature | Max. +90 °C |
| Short Circuit Temperature | Max. +250 °C |
| Installation Type | Fixed installation |
| Suitable for Outdoor Use | Yes |
| Suitable for Direct Burial | Yes |
| Mechanical Protection | High |
| Flame Retardant | IEC 60332-1 |
| Parameter | Description |
|---|---|
| Conductor Resistance at 20°C | According to IEC 60228 |
| Insulation Resistance | ≥ 20 MΩ·km |
| Test Voltage | 3.5 kV |
| Current Carrying Capacity | According to IEC 60502-1 |
| Dielectric Strength | Very high |
| Standard | Description |
|---|---|
| VDE | N2XFGBY |
| IEC 60502-1 | Low Voltage Power Cables |
| CE | Compliant |
| RoHS | Compliant |
| Application Area |
|---|
| Underground installations |
| Power distribution networks |
| Industrial plants |
| Infrastructure and utility projects |
| Areas with high mechanical stress |
Technical values are indicative and may vary depending on conductor size,
installation conditions, and applicable standards. For detailed project data,
please contact Envoltra Cable.
| Nominal Cross Section mm² | Overall Diameter mm approximately | Net Weight kg/km approximately | Conductor DC Resistance at (20°C) max. ohm/km | Current Carrying Capacity in | |
| Ground (A) | Air (A) | ||||
| N2XBY (0,6/1 kV) | |||||
| 2×10 | 19,80 | 907 | 1,83 | 86 | 73 |
| 2×16 | 21,4 | 1104 | 1,15 | 111 | 96 |
| 2×25 | 24,6 | 1485 | 0,727 | 143 | 130 |
| 2×35 | 26,8 | 1800 | 0,524 | 173 | 160 |
| 2×50 | 30,2 | 2331 | 0,387 | 205 | 195 |
| 2×70 | 33,8 | 2997 | 0,268 | 252 | 247 |
| 2×95 | 37,6 | 3773 | 0,193 | 303 | 305 |
| 2×120 | 41,4 | 4603 | 0,153 | 346 | 355 |
| 2×150 | 44,8 | 5468 | 0,124 | 390 | 407 |
| 2×185 | 49,6 | 6687 | 0,0991 | 441 | 469 |
| 2×240 | 56,8 | 8616 | 0,0754 | 511 | 551 |
| 2×300 | 66,4 | 11283 | |||
| 3×10 | 19,0 | 920 | 1,83 | 86 | 73 |
| 3×16 | 20,9 | 1177 | 1,15 | 111 | 96 |
| 3×25 | 25 | 1600 | 0,727 | 143 | 130 |
| 3×35 | 27 | 1950 | 0,524 | 173 | 160 |
| 3×50 | 30 | 2550 | 0,387 | 205 | 195 |
| 3×70 | 34,5 | 3450 | 0,268 | 252 | 247 |
| 3×95 | 38,5 | 4400 | ,193 | 303 | 305 |
| 3×120 | 42,5 | 5400 | 0,153 | 346 | 355 |
| 3×150 | 47,0 | 6600 | 0,124 | 390 | 407 |
| 3×185 | 51,5 | 8000 | 0,0991 | 441 | 469 |
| 3×240 | 58,5 | 10200 | 0,0754 | 511 | 551 |
| 3×16/10 | 23,7 | 1435 | 1,15/1,83 | 111 | 96 |
| 3×25/16 | 26 | 1800 | 0,727/1,15 | 143 | 130 |
| 3×35/16 | 27,5 | 2150 | 0,524/1,15 | 173 | 160 |
| 3×50/25 | 31,5 | 2800 | 0,387/0,727 | 205 | 196 |
| 3×70/35 | 35,5 | 3800 | 0,268/0,524 | 252 | 247 |
| 3×95/50 | 40,0 | 4900 | 0,193/0,387 | 303 | 305 |
| 3×120/70 | 44,5 | 6100 | 0,153/0,268 | 346 | 355 |
| 3×150/70 | 48,5 | 7250 | 0,124/0,268 | 390 | 407 |
| 3×185/95 | 53,5 | 8900 | 0,0991/0,193 | 441 | 469 |
| 3×240/120 | 60,5 | 11350 | 0,0754/0,153 | 511 | 551 |
| 4×10 | 20,4 | 1067 | 1,83 | 86 | 73 |
| 4×16 | 23,0 | 1350 | 1,15 | 111 | 96 |
| 4×25 | 27,0 | 1900 | 0,727 | 143 | 130 |
| 4×35 | 29,0 | 2400 | 0,524 | 173 | 160 |
| 4×50 | 33,0 | 3150 | 0,387 | 205 | 195 |
| 4×70 | 38,0 | 4300 | 0,268 | 252 | 247 |
| 4×95 | 42,0 | 5500 | 0,193 | 303 | 305 |
| 4×120 | 47,0 | 6850 | 0,153 | 346 | 355 |
| 4×150 | 51,5 | 8250 | 0,124 | 390 | 407 |
| 4×185 | 57,0 | 10100 | 0,0991 | 441 | 469 |
| 4×240 | 64,5 | 12900 | 0,0754 | 511 | 551 |
| 4×300 | 72,5 | 15900 | 0,0601 | 580 | 638 |
| 5×10 | 22,7 | 1335 | 1,83 | 86 | 73 |
| 5×16 | 24,3 | 1695 | 1,15 | 111 | 96 |
| 5×25 | 29,6 | 2494 | 0,727 | 145 | 130 |
| 5×35 | 32,7 | 3172 | 0,524 | 173 | 160 |
| 5×50 | 37,1 | 4152 | 0,387 | 205 | 195 |
