H1Z2Z2-K (EN 50618)

H1Z2Z2-K halogen-free solar cables are specifically engineered for high-performance direct current (DC) power transmission in photovoltaic (PV) systems. With a voltage rating of up to 1.5 kV DC, these cables offer industry-leading resistance to UV radiation, ozone, and extreme weather conditions.
Featuring flexible tinned copper conductors and cross-linked halogen-free insulation, our H1Z2Z2-K solar cables ensure a service life of over 25 years. Ideal for both indoor and outdoor solar installations, they provide maximum safety and reliability in harsh environmental temperatures.
Applications
- Photovoltaic (PV) power generation systems
- Solar panel to inverter connections
- String and array connections
- Rooftop and ground-mounted solar installations
- Indoor and outdoor PV installations
- DC circuits in renewable energy systems
H1Z2Z2-K cables are specifically developed for continuous operation in demanding
environmental conditions commonly found in photovoltaic applications.
Cable Construction
- Conductor: Fine-stranded tinned copper conductor
- Insulation: Halogen free cross-linked compound
- Core Identification: Red or Black
- Outer Sheath: Halogen free compound
The cross-linked halogen free insulation and sheath provide high mechanical
strength, excellent thermal stability, and resistance to UV radiation and harsh
weather conditions, ensuring long-term reliability in solar installations.
| Parameter | Value |
|---|---|
| Rated Voltage | 1.5 kV DC |
| Conductor Material | Tinned Copper (Cu) |
| Conductor Type | Fine-stranded (Flexible) |
| Insulation Material | Halogen Free Cross-Linked Compound |
| Outer Sheath | Halogen Free Compound |
| Operating Temperature | -40 °C to +90 °C |
| Max. Conductor Temperature | +120 °C |
| Installation Type | Fixed and flexible |
| UV Resistance | Yes |
| Ozone Resistance | Yes |
| Weather Resistance | Excellent |
| Halogen Content | Halogen free |
| Flame Retardant | EN 60332-1-2 |
| Parameter | Description |
|---|---|
| Conductor Resistance at 20°C | According to IEC 60228 (Class 5) |
| Insulation Resistance | ≥ 1000 MΩ·km |
| Test Voltage | 6.5 kV AC |
| DC Current Carrying Capacity | According to EN 50618 |
| Standard | Description |
|---|---|
| EN 50618 | H1Z2Z2-K |
| IEC 62930 | Solar Cables |
| TÜV | Certified |
| CE | Compliant |
| RoHS | Compliant |
| Cross Sectional Area mm² | Overall Diameter mm approximately | Net Weight kg/km approximately | Conductor DC Resistance mm2 at (20°C) max. ohm/km | Current Carrying Capacity in | ||
| Single Cable Free in Air | Single Cable on a Surface | Two Cables Adjacent on Surface | ||||
| SOLAR CABLE – H1Z2Z2-K | ||||||
| 1,5 | 4,6 | 30 | 13,7 | 30 | 29 | 24 |
| 2,5 | 4,9 | 45 | 8,21 | 41 | 39 | 33 |
| 4 | 7,0 | 78 | 5,09 | 55 | 52 | 44 |
| 6 | 7,7 | 101 | 3,39 | 70 | 67 | 57 |
| 10 | 8,9 | 149 | 1,95 | 98 | 93 | 79 |
| 16 | 10,1 | 210 | 1,24 | 132 | 125 | 107 |
Technical values are indicative and may vary depending on installation conditions
and cable routing. For detailed technical data and project-specific solutions,
please contact Envoltra Cable.
For solar cable solutions, technical details, and project-based pricing, please
contact Envoltra Cable sales team.
